SC-PU 3.5K/5.5K
Product Features:
- Off-grid inverter, support mains and photovoltaic solar two input.
- DPS digital control technology, double transform online design, using input PFC technology, input power up to 0.99, efficient inverter topology, higher output efficiency
- The battery equalization function optimizes battery performance for higher energy storage efficiency
- Mains/pv/battery/multimode optimal output
- Support battery cold start
- Support external WIFI module, can use mobile APP remote monitoring (optional)
- Built-in dust-proof net suite, suitable for bad environment
- Overview
- Related Products
Product parameters:
Model | SC-PU 3.5K | SC-PU 5.5K |
Rated power | 3500VA | 5500VA |
Ac input | ||
Voltage | 230VAC | 230VAC |
Voltage range |
170-280Vac(Suitable for personal computers) 90-280Vac(Suitable for household appliances) |
170-280Vac(Suitable for personal computers) 90-280Vac(Suitable for household appliances) |
Frequency range | 50 Hz/60 Hz | 50 Hz/60 Hz |
Pv input | ||
Maximum photovoltaic array power | 5000W | 5500W |
The largest photovoltaic array open-circuit voltage | 500VDC | 500VDC |
MPPT @ working voltage range | 120VDC-450VDC | 120VDC-450VDC |
The rated voltage | 240V | 360V |
Number of MPPT | 1 | 1 |
Output parameters | ||
PV/battery model | ||
Voltage | 230V±5% | 230V±5% |
Frequency | 50/60HZ | 50/60HZ |
Efficiency | 93% | 93% |
Maximum output power | 3500W | 5500W |
Conversion time | 10ms(Typical UPS),20ms(Household appliance) | 10ms(Typical UPS),20ms(Household appliance) |
Harmonic | 3% | 3% |
Overload capacity | 5s@≥150%load;10s@110%-150%load | 5s@≥150%load;10s@110%-150%load |
The utility model | ||
Voltage | 230Vac±5% | 230Vac±5% |
Frequency | 50HZ | 50HZ |
Efficiency | 95% | 95% |
battery | ||
Battery voltage | 24V | 48V |
Charging mode | A three-stage charging | A three-stage charging |
Maximum charging current (MPPT) | 80A | 80A |
Maximum charging current | 80A | 80A |
Maximum charging current | 100A | 100A |
Cold start voltagez | 23V | 46V |
The battery type | Lead acid and lithium electricity | Lead acid and lithium electricity |
Protection function | Output short circuit overload over temperature protection, and other functions | Output short circuit overload over temperature protection, and other functions |
Communication port | RS232,USB | RS232,USB |
The work environment |
||
Working temperature | -10℃-50℃ | -10℃-50℃ |
Storage temperature | -15℃-60℃ | -15℃-60℃ |
Relative humidity | 5%-95% | 5%-95% |
Physical |
||
Size (D/W/H) | 465x305x110mm | 465x305x110mm |
Net weight (KG) | 9.5 | 10.5 |