
Optical Storage SC-PSS 5KWH-25KWH
The photovoltaic energy storage system is a new type ofenergy storage product. lt is designed to be integrated with a reliableinverter module. The built-in intelligent BMS battery managementsystem manages and monitors the battery voltage, temperature,current and other information In addition, the BMS can balance thecharge and discharge of the battery to extend the cycle life of thebattery. Battery modules can be used individually or in parallel, andthe capacity can be expanded according to different requirements.
- Overview
- Related Products
Product Technical Parameters:
energy storage capacity | SC-PSS-5KWH |
Power Rating | 5KW(Power 1.5KW-11KW optional) |
Number of phases | single phase (elec.) |
Battery | |
Rated Voltage | 51.2V |
Battery Rated Capacity | 100AH |
Continuous Discharge Curent | 100A |
Maximum Discharge Current | 150A<3S |
Standard Charge Current | 50A |
Fast Charge Current | 100A |
Number of Battery Configurations | 1 |
Battery Type | Lithium iron phosphate (LiFePO4) |
Cycle times | >2500 times |
Battery Voltage Range | 40~58.4V |
Power Module | |
Utilityinput voltage range | Home appliance model: 90~280Vac;UPS:170~280Vac |
Utilityinput rated frequency | 50Hz/60Hz |
Maximum recommended module power | 4500W |
Module Open Circuit Voltage | 450V |
MPPT Operating Voltage Range | 120~430V |
Charge/discharge efficiency | 93% |
General Parameters | |
Dimension | 602*403*1263mm |
weigiht | 80KG |
Installation | (of a plane) land |
Working Temperature | Charging temperature: 0~45°C; Discharging temperature: -20C-60C |
Working Humidity | 5%~95% |
Maximum working altitude | 4000m (above 1500m need to reduce the amount) |
Cooling method | air cooling |
Protection Grade | IP21 |
Standard | CE,RCM,CEC,VDE2510-50,IEC62619,IEC60730,UN38.3 |
Product Technical Parameters:
energy storage capacity | SC-PSS-10KWH |
Power Rating | 5KW(Power 1.5KW-11KW optional) |
Number of phases | single phase (elec.) |
Battery | |
Rated Voltage | 51.2V |
Battery Rated Capacity | 100AH |
Continuous Discharge Curent | 100A |
Maximum Discharge Current | 150A<3S |
Standard Charge Current | 50A |
Fast Charge Current | 100A |
Number of Battery Configurations | 2 |
Battery Type | Lithium iron phosphate (LiFePO4) |
Cycle times | >2500 times |
Battery Voltage Range | 40~58.4V |
Power Module | |
Utilityinput voltage range | Home appliance model: 90~280Vac;UPS:170~280Vac |
Utilityinput rated frequency | 50Hz/60Hz |
Maximum recommended module power | 4500W |
Module Open Circuit Voltage | 450V |
MPPT Operating Voltage Range | 120~430V |
Charge/discharge efficiency | 93% |
General Parameters | |
Dimension | 602*403*1263mm |
weigiht | 135KG |
Installation | (of a plane) land |
Working Temperature | Charging temperature: 0~45°C; Discharging temperature: -20C-60C |
Working Humidity | 5%~95% |
Maximum working altitude | 4000m (above 1500m need to reduce the amount) |
Cooling method | air cooling |
Protection Grade | IP21 |
Standard | CE,RCM,CEC,VDE2510-50,IEC62619,IEC60730,UN38.3 |
Product Technical Parameters:
energy storage capacity | SC-PSS-15KWH |
Power Rating | 5KW(Power 1.5KW-11KW optional) |
Number of phases | single phase (elec.) |
Battery | |
Rated Voltage | 51.2V |
Battery Rated Capacity | 100AH |
Continuous Discharge Curent | 100A |
Maximum Discharge Current | 150A<3S |
Standard Charge Current | 50A |
Fast Charge Current | 100A |
Number of Battery Configurations | 3 |
Battery Type | Lithium iron phosphate (LiFePO4) |
Cycle times | >2500 times |
Battery Voltage Range | 40~58.4V |
Power Module | |
Utilityinput voltage range | Home appliance model: 90~280Vac;UPS:170~280Vac |
Utilityinput rated frequency | 50Hz/60Hz |
Maximum recommended module power | 4500W |
Module Open Circuit Voltage | 450V |
MPPT Operating Voltage Range | 120~430V |
Charge/discharge efficiency | 93% |
General Parameters | |
Dimension | 602*403*1263mm |
weigiht | 190KG |
Installation | (of a plane) land |
Working Temperature | Charging temperature: 0~45°C; Discharging temperature: -20C-60C |
Working Humidity | 5%~95% |
Maximum working altitude | 4000m (above 1500m need to reduce the amount) |
Cooling method | air cooling |
Protection Grade | IP21 |
Standard | CE,RCM,CEC,VDE2510-50,IEC62619,IEC60730,UN38.3 |
Product Technical Parameters:
energy storage capacity | SC-PSS-20KWH |
Power Rating | 5KW(Power 1.5KW-11KW optional) |
Number of phases | single phase (elec.) |
Battery | |
Rated Voltage | 51.2V |
Battery Rated Capacity | 100AH |
Continuous Discharge Curent | 100A |
Maximum Discharge Current | 150A<3S |
Standard Charge Current | 50A |
Fast Charge Current | 100A |
Number of Battery Configurations | 4 |
Battery Type | Lithium iron phosphate (LiFePO4) |
Cycle times | >2500 times |
Battery Voltage Range | 40~58.4V |
Power Module | |
Utilityinput voltage range | Home appliance model: 90~280Vac;UPS:170~280Vac |
Utilityinput rated frequency | 50Hz/60Hz |
Maximum recommended module power | 4500W |
Module Open Circuit Voltage | 450V |
MPPT Operating Voltage Range | 120~430V |
Charge/discharge efficiency | 93% |
General Parameters | |
Dimension | 602*403*1263mm |
weigiht | 245KG |
Installation | (of a plane) land |
Working Temperature | Charging temperature: 0~45°C; Discharging temperature: -20C-60C |
Working Humidity | 5%~95% |
Maximum working altitude | 4000m (above 1500m need to reduce the amount) |
Cooling method | air cooling |
Protection Grade | IP21 |
Standard | CE,RCM,CEC,VDE2510-50,IEC62619,IEC60730,UN38.3 |
Product Technical Parameters:
energy storage capacity | SC-PSS-25KWH |
Power Rating | 5KW(Power 1.5KW-11KW optional) |
Number of phases | single phase (elec.) |
Battery | |
Rated Voltage | 51.2V |
Battery Rated Capacity | 100AH |
Continuous Discharge Curent | 100A |
Maximum Discharge Current | 150A<3S |
Standard Charge Current | 50A |
Fast Charge Current | 100A |
Number of Battery Configurations | 5 |
Battery Type | Lithium iron phosphate (LiFePO4) |
Cycle times | >2500 times |
Battery Voltage Range | 40~58.4V |
Power Module | |
Utilityinput voltage range | Home appliance model: 90~280Vac;UPS:170~280Vac |
Utilityinput rated frequency | 50Hz/60Hz |
Maximum recommended module power | 4500W |
Module Open Circuit Voltage | 450V |
MPPT Operating Voltage Range | 120~430V |
Charge/discharge efficiency | 93% |
General Parameters | |
Dimension | 602*403*1263mm |
weigiht | 300KG |
Installation | (of a plane) land |
Working Temperature | Charging temperature: 0~45°C; Discharging temperature: -20C-60C |
Working Humidity | 5%~95% |
Maximum working altitude | 4000m (above 1500m need to reduce the amount) |
Cooling method | air cooling |
Protection Grade | IP21 |
Standard | CE,RCM,CEC,VDE2510-50,IEC62619,IEC60730,UN38.3 |