DCP-45W/60W/100W/120W
-
Built-in adapter,wide voltage input,provide customization various plugs
-
Built-in large-capacity lithium-ion batteries,long backup time.
-
Intelligent power management,automatic transfer from AC mode to battery mode .
-
With a variety of high-power voltage output ports and strong compatibility
-
LED indicator light display design,the machine running status is clear
- Built-in multiple protection circuits,intelligently realize over-charge,over-discharge, over-current,overload,over-temperature and short circuit protection,safer to use
- Overview
- Related Products
P
Product parameters:
Model | DCP-45W |
Power | 45W |
Input voltage | AC100-240Vac/50-60Hz |
Output voltage | USB 5V/2.4A |
DC 5V/2.4A | |
DC 9V(12V)/2A | |
DC 12V/3.5A | |
POE 15V/1.5A | |
POE 24V/1A | |
POE 48V/0.6A | |
Efficiency | AC mode:>85%, municipal power mode : >85% , Battery mode:>90% |
Battery specifications | 18650 |
Battery material | Lithium-lon battery/LiFePO4 battery |
Battery capacity/unit | 2000~2600mah |
Battery quantity | 4pcs or 8pcs |
material | ABS |
Shell color | Black 、White (Provide color customization) |
Protection function | discharge,over-current,overload,over-temperature and short circuit protection |
Work temperature | 0℃-40℃ |
Storage temperature | -10℃-70℃ |
Relative humidity | 10%-90%RH |
Altitude | <3000m |
Noise | <30db |
Product size | 180*130*64mm |
Package size | 195*180*70mm |
Net weight | 0.83kg |
Gross weight | 1.2kg |
Product parameters:
Model | DCP-60W |
Power | 60W |
Input voltage | AC100-240Vac/50-60Hz |
Output voltage | USB 5V/2.4A |
DC 5V/2.4A | |
DC 9V(12V)/2A | |
DC 12V/5A | |
POE 19V/3A | |
POE 24V/1A | |
POE 48V/0.6A(Optional) | |
Efficiency | AC mode:>85%, municipal power mode : >85% , Battery mode:>90% |
Battery specifications | 18650/32650 |
Battery material | Lithium-lon battery/LiFePO4 battery |
Battery capacity/unit | 2000~6000mah |
Battery quantity | 4pcs or 8pcs |
material | ABS |
Shell color | Black 、White (Provide color customization) |
Protection function | discharge,over-current,overload,over-temperature and short circuit protection |
Work temperature | 0℃-40℃ |
Storage temperature | -10℃-70℃ |
Relative humidity | 10%-90%RH |
Altitude | <3000m |
Noise | <30db |
Product size | 214*158.5*86mm |
Package size | 230*230*95mm |
Net weight | 1.85kg |
Gross weight | 2.6kg |
Product parameters:
Model | DCP-100W |
Power | 100W |
Input voltage | AC100-240Vac/50-60Hz |
Output voltage | USB 5V/2.4A |
DC 5V/2.4A | |
DC 9V(12V)/2A | |
DC 12V/8A | |
POE 19V/5A | |
POE 15V/1.5A | |
POE 24V/1A | |
POE 48V/0.6A(Optional) | |
Efficiency | AC mode:>85%, municipal power mode : >85% , Battery mode:>90% |
Battery specifications | 18650/32650 |
Battery material | Lithium-lon battery/LiFePO4 battery |
Battery capacity/unit | 2000~6000mah |
Battery quantity | 4pcs or 8pcs |
material | ABS |
Shell color | Black 、White (Provide color customization) |
Protection function | discharge,over-current,overload,over-temperature and short circuit protection |
Work temperature | 0℃-40℃ |
Storage temperature | -10℃-70℃ |
Relative humidity | 10%-90%RH |
Altitude | <3000m |
Noise | <30db |
Product size | 214*158.5*86mm |
Package size | 230*230*95mm |
Net weight | 1.88kg |
Gross weight | 2.63kg |
Product parameters:
Model | DCP-120W |
Power | 120W |
Input voltage | AC100-240Vac/50-60Hz |
Output voltage | USB 5V/2.4A |
DC 5V/2.4A | |
DC 9V(12V)/2A | |
DC 12V/10A | |
POE 19V/6A | |
POE 15V/1.5A | |
POE 24V/1A | |
POE 48V/0.6A(Optional) | |
Efficiency | AC mode:>85%, municipal power mode : >85% , Battery mode:>90% |
Battery specifications | 18650/32650 |
Battery material | Lithium-lon battery/LiFePO4 battery |
Battery capacity/unit | 2000~6000mah |
Battery quantity | 4pcs or 8pcs |
material | ABS |
Shell color | Black 、White (Provide color customization) |
Protection function | discharge,over-current,overload,over-temperature and short circuit protection |
Work temperature | 0℃-40℃ |
Storage temperature | -10℃-70℃ |
Relative humidity | 10%-90%RH |
Altitude | <3000m |
Noise | <30db |
Product size | 214*158.5*86mm |
Package size | 230*230*95mm |
Net weight | 1.9kg |
Gross weight | 2.65kg |